How much real demand there is for pre-workout on Shopify, how crowded it already is, and who the top sellers are — measured from public catalog data, not traffic guesses.
Trend builds as we capture more snapshots
Distinct tracked Shopify stores in the panel with a pre-workout SKU — the competition axis.
Share of tracked stores that stock this category. Lower penetration with rising demand is the opening.
| Product | Store | Price |
|---|---|---|
| Beast Bulk Pre-Workout | transparentlabs.com | $49.99 |
| Lean Pre-Workout + Free Variety Pack | transparentlabs.com | $49.99 |
| Stim-Free Pre-Workout + Free Variety Pack | transparentlabs.com | $49.99 |
| Bulk Pre-Workout + Free Variety Pack | transparentlabs.com | $49.99 |
| Bulk Black Pre-Workout + Free Variety Pack | transparentlabs.com | $54.99 |
| Lean Pre-Workout | transparentlabs.com | $49.99 |
| PUMP Pre-Workout | transparentlabs.com | $49.99 |
| Bulk Black Pre-Workout | transparentlabs.com | $54.99 |
| Bulk Pre-Workout | transparentlabs.com | $49.99 |
| Stim-Free Pre-Workout | transparentlabs.com | $49.99 |
Want the full opportunity finder and momentum charts? Explore the market →